Toll-free:1 800 693 8883
sals@cinegears.com
Free Shipping Over $99*
With the Cinegears Ghost-Eye Wireless HDMI & SDI Receiver 300M, receive high fidelity, uncompressed HD video transmission from up to 300m, and feel free as you shoot indoors or out, night or day. With both 3G and HDMI inputs and outputs, using frequencies between 5.1-5.9GHz as needed (up to 4 simultaneously), you will utilize the current cutting edge of video transmission, adding a professional quality to your project. Ghost-Eye Wireless Video Transmitter 300M required for full feature utilization.
Main Features:
1. HDMI and 3G SDI input and output
2. Highest resolution 1080p 60,no delay and no compression
3. AES-128 encryption with air interface HD video data stream
4. Support point to point, and point to multi points network topology
5. Each RX paired to the unique TX in factory,
6. 5GHz ISM frequency band,maximum 10 frequency channels selected by user knob, coexist with WIFI.
7. Maximum transmission distance 300m
8. Signal indicators for wireless power status, Video status and receiver RSSI
9. Wide range power voltage input, adapt most kinds of camera battery
10.Optional Sony F970 battery buckle, convenient for field battery install and replacement
Any input and output ports with ±8 kV ESD protection level (HBM, contact discharge)
Specifications
Transmitter | Receiver | |
Interface | SDI Input(BNC Female); HDMI Input(Type A female); 2 Antenna port(PR-SMA male); DC input(4 pin LEMO female) | SDI Output(BNC Female); HDMI Output(Type A female); 5 Antenna port(RP-SMA male); DC input(4 pin LEMO female) |
Supply Voltage Range | 6.5-16.8V DC | 6.5-16.8V DC |
Transmission Distance | >300 Meter(1000 feet) | >300 Meter(1000 feet) |
Power Consumption | <6.5W | <6W |
Size | (L x W x H):120 x 70 x 25mm don't include antennas | (L x W x H): 160 x 110 x 25mm |
Mass Weight | 380g | 540g |
Input Video Format | SDI:3G,HD SD-SDI(Auto/Manuel-Selected): 525i, 625i, 720p 50/59.94/60, 1080i 50/59.94/60, 1080p23.98/24/25/29.9/30/50/59.94/60;HDMI Type A: 525i, 625i, 720p 50/59.94/60, 1080i 50/59.94/60, 1080p23.98/24/25/29.9/30/50/59.94/60;SMPTE 259/274/292/296/372/424/425; | SDI:3G,HD SD-SDI(Auto/Manuel-Selected): 525i, 625i, 720p 50/59.94/60, 1080i 50/59.94/60, 1080p23.98/24/25/29.9/30/50/59.94/60;HDMI Type A: 525i, 625i, 720p 50/59.94/60, 1080i 50/59.94/60,1080p23.98/24/25/29.9/30/50/59.94/60;SMPTE 259/274/292/296/372/424/425; |
Output Video Format | / | SDI:3G,HD SD-SDI(Auto/Manuel-Selected): 525i, 625i, 720p 50/59.94/60, 1080i 50/59.94/60, 1080p23.98/24/25/29.9/30/50/59.94/60;HDMI Type A: 525i, 625i, 720p 50/59.94/60, 1080i 50/59.94/60,1080p23.98/24/25/29.9/30/50/59.94/60;SMPTE 259/274/292/296/372/424/425; |
Video Processing Color Depth | 8bit;10 bit;(4:0:0);(4:2:2);(4:4:4) | 8bit;10 bit;(4:0:0);(4:2:2);(4:4:4) |
Input Audio Format | SDI embedded 4 channel 24 bit/48Khz | / |
Output Audio | / | SDI embedded 4 channel 24 bit/48Khz |
Signal Indicator | POWER-Green; VIDEO-Yellow | POWER-Green; Wireless RSSI-Blue(4 LEDs); POWER/VIDEO-Yellow |
Frequency Band | 5.1-5.9GHz,configurable with China, North American, Europe, etc | 5.1-5.9GHz,configurable with China, North American, Europe, etc |
Modulation Mode | OFDM 16QAM | OFDM 16QAM |
Transmission Power | < 21dBm | / |
Receiver Sensitivity | / | -75dBm |
Occupied Bandwidth | 20/40MHz | 20/40MHz |
Temperature Range | 0-40oC(operating condition);-20-60oC(Storage) | 0-40oC(operating condition);-20-60oC(Storage) |
Transmission Cross Capability | Ghost-Eye 100M;150M;300M;400M | Ghost-Eye 100M;150M;300M;400M |
Time Code | Ever 10 Second | Ever 10 Second |
Compliance | FCC; CE; RoHS | FCC; CE; RoHS |
What is included
1 x Wireless HDMI Video Receiver 300M | |||
5 x Paddle Antennas |
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|